| date/time dvmRealtime.txt file | $sundial_time | Nov 15 2025 09:07:01 |
| Station Location | $stationlocation | Morpeth, Australia |
| Weather Station Hardware | $hardware | Vantage Vue |
| Latitude | $lat | -32.726899 |
| Longitude | $lon | 151.617231 |
| Absolute latitude | abs($lat) | 32.726899 |
| Absolute longitude | abs($lon) | 151.617231 |
| Northern or Southern Hemisphere | $NS | South |
| Eastern or Western Hemisphere | $EW | East |
| Elevation (meters) | $elevation | 29.870325757576 |
| Website URL | $url | https://www.icluey.com/weewx/divumwx |
| DivumWX Date | $divum["date"] | 15-11-2025 |
| DivumWX Time | $divum["time"] | 09:07:29 |
| WeeWX version | $divum["swversion"] | 5.1.0 |
| DivumWX version | $divum["build"] | 5.1.0 |
| Operational since | $divum["since"] | 2018 |
| Station uptime | $stationUptime | 14 days, 16 hours, 52 minutes |
| Air Quality Variables |
| Air quality units | $air["pm_units"] | g/m3 |
| Current 2.5micron particles | $air["current.pm2_5"] | 11.1 |
| Rolling 24hour 2.5micron particle average | $air["24h.rollingavg.pm2_5"] | 11.1 |
| Current 10.0micron particles | $air["current.pm10_0"] | 14.6 |
| Rolling 24hour 10_0micron particle average | $air["24h.rollingavg.pm10_0"] | 14.6 |
| Almanac Variables |
| Sun altitude | $alm["sun_altitude"] | 66.27 |
| Sun always up or always down | $alm["sun_None"] | (Always up) |
| 00:00 or 24:00 | $alm["daylight_str"] | 24:00 |
| Sun azimuth | $alm["sun_azimuth"] | 56.610895954438 |
| Moon azimuth | $alm["moon_azimuth"] | 301.42097456357 |
| Sunrise | $alm["sunrise"] | 05:45 |
| Sunset | $alm["sunset"] | 19:30 |
| Sunrise date time | $alm["sunrise_date"] | Nov 13 2025 05:45:20 |
| Sunset date time | $alm["sunset_date"] | Nov 13 2025 19:30:39 |
| Natural night or day | $dayPartNatural | day |
| Sun right ascension | $alm["sun_right_ascension"] | 228.43489392106 |
| Next Equinox | $alm["next_equinox"] | 21.03.2026 01:45 |
| Next Solstice | $alm["next_solstice"] | 22.12.2025 02:02 |
| Sidereal time | $alm["sidereal_time"] | 207.74248563418 |
| Civil twilight begin | $alm["civil_twilight_begin"] | 05:17 |
| Civil twilight end | $alm["civil_twilight_end"] | 19:58 |
| Civil night or day | $dayPartCivil | day |
| Nautical twilight begin | $alm["nautical_twilight_begin"] | 05:17 |
| Nautical twilight end | $alm["nautical_twilight_end"] | 20:29 |
| Nautical night or day | $dayPartNautical | day |
| Astronomical twilight begin | $alm["astronomical_twilight_begin"] | 04:12 |
| Astronomical twilight end | $alm["astronomical_twilight_end"] | 21:04 |
| Sun meridian transit | $alm["sun_meridian_transit"] | 12:37 |
| Moon meridian transit | $alm["moon_meridian_transit"] | 07:28 |
| Moon phase | $alm["moonphase"] | Waning Crescent |
| Moon phase number | $alm["moonphase_number"] | 6 |
| Moon age | $alm["moon_age"] | 22.492967701055 |
| Sun hour | $alm["hour_sun"] | 5.9220346524066 |
| Moon hour | $alm["hour_moon"] | 0.97078141902527 |
| Luminance | $alm["luminance"] | 41.92 |
| Full Moon | $alm["fullmoon"] | 05 Dec 10:14 |
| New Moon | $alm["newmoon"] | 20 Nov 17:47 |
| Daylight | $alm["daylight"] | 13:45 |
| Moonrise | $alm["moonrise"] | 01:57 |
| Moonset | $alm["moonset"] | 13:05 |
| Mercury heliocentric mean longitude | $alm["mercury_hlongitude"] | 15.908308001545 |
| Venus heliocentric mean longitude | $alm["venus_hlongitude"] | 199.24869386372 |
| Earth heliocentric mean longitude | $alm["earth_hlongitude"] | 50.872669617602 |
| Mars heliocentric mean longitude | $alm["mars_hlongitude"] | 256.18627093597 |
| Jupiter heliocentric mean longitude | $alm["jupiter_hlongitude"] | 105.26433465787 |
| Saturn heliocentric mean longitude | $alm["saturn_hlongitude"] | 0.27164886960715 |
| Uranus heliocentric mean longitude | $alm["uranus_hlongitude"] | 59.343381433793 |
| Neptune heliocentric mean longitude | $alm["neptune_hlongitude"] | 1.0603525042552 |
| Pluto heliocentric mean longitude | $alm["pluto_hlongitude"] | 303.09557302352 |
| Barometric Variables |
| Barometric units | $barom["units"] | hPa |
| Realtime barometer | $barom["now"] | 1011.6 |
| Day maximum barometer | $barom["max"] | 1015.6 |
| Day maximum barometer time | $barom["maxtime"] | 00:00 |
| Day minimum barometer | $barom["min"] | 1012.3 |
| Day minimum barometer time | $barom["mintime"] | 11:14 |
| Day trend code | $barom["tred_code"] | -1 |
| Day trend description | $barom["tred_desc"] | Falling Slowly |
| Yesterday maximum barometer | $barom["yesterday_max"] | 1019 |
| Yesterday maximum barometer time | $barom["yesterday_maxtime"] | 08:46 |
| Yesterday minimum barometer | $barom["yesterday_min"] | 1013.8 |
| Yesterday minimum barometer time | $barom["yesterday_mintime"] | 17:07 |
| Month maximum barometer | $barom["month_max"] | 1019 |
| Month maximum barometer time | $barom["month_maxtime"] | 12 Nov 08:46 |
| Month minimum barometer | $barom["month_min"] | 997.5 |
| Month minimum barometer time | $barom["month_mintime"] | 3 Nov 19:08 |
| Year maximum barometer | $barom["year_max"] | 1033.3 |
| Year maximum barometer time | $barom["year_maxtime"] | 3 May 09:32 |
| Year minimum barometer | $barom["year_min"] | 991.5 |
| Year minimum barometer time | $barom["year_mintime"] | 15 Jan 17:34 |
| Alltime maximum barometer | $barom["alltime_max"] | 1037.3 |
| Alltime maximum barometer time | $barom["alltime_maxtime"] | 6 Jul 2024 08:44 |
| Alltime minimum barometer | $barom["alltime_min"] | 988.8 |
| Alltime minimum barometer time | $barom["alltime_mintime"] | 30 May 2022 16:57 |
| Color Variables |
| Barometer day maximum color | $colorBarometerDayMax | #E90076 |
| Barometer day minimum color | $colorBarometerDayMin | #E90076 |
| Barometer yesterday maximum color | $colorBarometerYesterdayMax | #E90076 |
| Barometer yesterday minimum color | $colorBarometerYesterdayMin | #E90076 |
| Barometer month maximum color | $colorBarometerMonthMax | #FF0000 |
| Barometer month minimum color | $colorBarometerMonthMin | #FF0000 |
| Barometer year maximum color | $colorBarometerYearMax | #377EF7 |
| Barometer year minimum color | $colorBarometerYearMin | #FF0000 |
| Barometer alltime maximum color | $colorBarometerAlltimeMax | #377EF7 |
| Barometer alltime minimum color | $colorBarometerAlltimeMin | #FF0000 |
| Temperature 60min average color | $color["outTemp_60min_avg"] | #ec5a34 |
| Temperature day maximum color | $t[0] | |
<| Temperature day minimum color | $t[1] | |
| Dew day maximum color | $t[2] | |
| Dew day minimum color | $t[3] | |
| Humidity day maximum color | $t[4] | Red |
| Humidity day minimum color | $t[5] | Green |
| Temperature yesterday maximum color | $d[0] | |
| Temperature yesterday minimum color | $d[1] | |
| Dew yesterday maximum color | $d[2] | |
| Dew yesterday minimum color | $d[3] | |
| Humidity yesterday maximum color | $d[4] | Red |
| Humidity yesterday minimum color | $d[5] | Blue |
| Temperature month maximum color | $m[0] | |
| Temperature month minimum color | $m[1] | |
| Dew month maximum color | $m[2] | |
| Dew month minimum color | $m[3] | |
| Humidity month maximum color | $m[4] | Red |
| Humidity month minimum color | $m[5] | Blue |
| Temperature year maximum color | $y[0] | |
| Temperature year minimum color | $y[1] | |
| Dew year maximum color | $y[2] | |
| Dew year minimum color | $y[3] | |
| Humidity year maximum color | $y[4] | Red |
| Humidity year minimum color | $y[5] | Blue |
| Temperature alltime maximum color | $a[0] | |
| Temperature alltime minimum color | $a[1] | |
| Dew alltime maximum color | $a[2] | |
| Dew alltime minimum color | $a[3] | |
| Humidity alltime maximum color | $a[4] | |
| Humidity alltime minimum color | $a[5] | Blue |
| Wind speed color | $color["windSpeed"] | #6e90d0 |
| Wind gust color | $color["windGust"] | #0f94a7 |
| Wind speed maximum color | $color["windSpeed_max"] | #0f94a7 |
| Wind speed average color | $color["windSpeed_avg"] | #85a3aa |
| Wind gust maximum color | $color["windGust_max"] | #39a239 |
| Wind speed 10min average color | $color["windSpeed_10min_avg"] | #7e98bb |
| Wind gust 10min maximum color | $color["windGust_10min_max"] | #0f94a7 |
| Wind speed yesterday maximum color | $color["windSpeed_yesterday_max"] | #0f94a7 |
| Wind gust yesterday maximum color | $color["windGust_yesterday_max"] | #39a239 |
| Wind speed month maximum color | $color["windSpeed_month_max"] | #c2863e |
| Wind gust month maximum color | $color["windGust_month_max"] | #c8420d |
| Wind speed year maximum color | $color["windSpeed_year_max"] | #c2863e |
| Wind gust year maximum color | $color["windGust_year_max"] | #d20032 |
| Wind speed alltime maximum color | $color["windSpeed_alltime_max"] | #c8420d |
| Wind gust alltime maximum color | $color["windGust_alltime_max"] | #af5088 |
| Rain rate color | $color["rainRate"] | |
| Rain total color | $color["rain_sum"] | |
| Rain day total color | $colorRainDaySum | #3A3D40 |
| Rain 24hr total color | $colorRain24hrSum | #3a3d40 |
| Rain yesterday total color | $colorRainYesterdaySum | #3a3d40 |
| Rain month total color | $colorRainMonthSum | #0b8c88 |
| Rain year total color | $colorRainYearSum | #dcdcdc |
| Rain alltime total color | $colorRainAlltimeSum | #eba141 |
| Rain rate day maximum color | $colorRainRateDayMax | #3a3d40 |
| Rain rate yesterday maximum color | $colorRainRateYesterdayMax | #3a3d40 |
| Rain rate 24hr maximum color | $colorRainRate24hrMax | #3a3d40 |
| Rain rate month maximum color | $colorRainRateMonthMax | #0b8c88 |
| Rain rate year maximum color | $colorRainRateYearMax | #be4c07 |
| Rain rate alltime maximum color | $colorRainRateAlltimeMax | #eba141 |
| Dewpoint Variables |
| Dewpoint realtime | $dew["now"] | 6.7 |
| Dewpoint day trend | $dew["trend"] | -2 |
| Dewpoint day maximum | $dew["day_max"] | 10.0 |
| Dewpoint day maximum time | $dew["day_maxtime"] | 08:20 |
| Dewpoint day minimum | $dew["day_min"] | 5.6 |
| Dewpoint day minimum time | $dew["day_mintime"] | 11:03 |
| Dewpoint yesterday maximum | $dew["yesterday_max"] | 9.4 |
| Dewpoint yesterday maximum time | $dew["yesterday_maxtime"] | 00:00 |
| Dewpoint yesterday minimum | $dew["yesterday_min"] | 0 |
| Dewpoint yesterday minimum time | $dew["yesterday_mintime"] | 12:23 |
| Dewpoint month maximum | $dew["month_max"] | 26.1 |
| Dewpoint month maximum time | $dew["month_maxtime"] | Mon 3 16:20 |
| Dewpoint month minimum | $dew["month_min"] | 0 |
| Dewpoint month minimum time | $dew["month_mintime"] | Wed 12 12:23 |
| Dewpoint year maximum | $dew["year_max"] | 26.1 |
| Dewpoint year maximum time | $dew["year_maxtime"] | Mon 3 Nov 16:20 |
| Dewpoint year minimum | $dew["year_min"] | -0.6 |
| Dewpoint year minimum time | $dew["year_mintime"] | Thu 17 Jul 06:47 |
| Dewpoint alltime maximum | $dew["alltime_max"] | 27.4 |
| Dewpoint alltime maximum time | $dew["alltime_maxtime"] | 31 Jan 2020 15:24 |
| Dewpoint alltime minimum | $dew["alltime_min"] | -36.9 |
| Dewpoint alltime minimum time | $dew["alltime_mintime"] | 21 Jun 2023 07:29 |
| Humidity Variables |
| Humidity realtime | $humid["now"] | 30 |
| Humidity day trend | $humid["trend"] | -39 |
| Humidity day maximum | $humid["day_max"] | 88 |
| Humidity day maximum time | $humid["day_maxtime"] | 04:27 |
| Humidity day minimum | $humid["day_min"] | 30 |
| Humidity day minimum time | $humid["day_mintime"] | 11:03 |
| Humidity yesterday maximum | $humid["yesterday_max"] | 72 |
| Humidity yesterday maximum time | $humid["yesterday_maxtime"] | 07:04 |
| Humidity yesterday minimum | $humid["yesterday_min"] | 21 |
| Humidity yesterday minimum time | $humid["yesterday_mintime"] | 14:50 |
| Humidity month maximum | $humid["month_max"] | 96 |
| Humidity month maximum time | $humid["month_maxtime"] | Mon 3 06:41 |
| Humidity month minimum | $humid["month_min"] | 16 |
| Humidity month minimum time | $humid["month_mintime"] | Tue 11 16:07 |
| Humidity year maximum | $humid["year_max"] | 99 |
| Humidity year maximum time | $humid["year_maxtime"] | Sat 22 Mar 00:01 |
| Humidity year minimum | $humid["year_min"] | 16 |
| Humidity year minimum time | $humid["year_mintime"] | Mon 6 Jan 13:44 |
| Humidity alltime maximum | $humid["alltime_max"] | 100 |
| Humidity alltime maximum time | $humid["alltime_maxtime"] | 4 Jan 2019 06:24 |
| Humidity alltime minimum | $humid["alltime_min"] | 8 |
| Humidity alltime minimum time | $humid["alltime_mintime"] | 17 Jul 2022 06:20 |
| Humidity indoors realtime | $humid["indoors_now"] | 41 |
| Humidity indoors day trend | $humid["indoors_trend"] | 1 |
| Humidity indoors day maximum | $humid["indoors_day_max"] | 42 |
| Humidity indoors day maximum time | $humid["indoors_day_maxtime"] | 01:03 |
| Humidity indoors day minimum | $humid["indoors_day_min"] | 41 |
| Humidity indoors day minimum time | $humid["indoors_day_mintime"] | 00:00 |
| Humidity indoors yesterday maximum | $humid["indoors_yesterday_max"] | 43 |
| Humidity indoors yesterday maximum time | $humid["indoors_yesterday_maxtime"] | 01:03 |
| Humidity indoors yesterday minimum | $humid["indoors_yesterday_min"] | 39 |
| Humidity indoors yesterday minimum time | $humid["indoors_yesterday_mintime"] | 08:36 |
| Humidity indoors month maximum | $humid["indoors_month_max"] | 71 |
| Humidity indoors month maximum time | $humid["indoors_month_maxtime"] | Mon 3 12:17 |
| Humidity indoors month minimum | $humid["indoors_month_min"] | 35 |
| Humidity indoors month minimum time | $humid["indoors_month_mintime"] | Tue 11 19:45 |
| Humidity indoors year maximum | $humid["indoors_year_max"] | 71 |
| Humidity indoors year maximum time | $humid["indoors_year_maxtime"] | Mon 3 Nov 12:17 |
| Humidity indoors year minimum | $humid["indoors_year_min"] | 35 |
| Humidity indoors year minimum time | $humid["indoors_year_mintime"] | Tue 11 19:45 |
| Humidity indoors alltime maximum | $humid["indoors_alltime_max"] | 73 |
| Humidity indoors alltime maximum time | $humid["indoors_alltime_maxtime"] | 22 Mar 2021 21:30 |
| Humidity indoors alltime minimum | $humid["indoors_alltime_min"] | 23 |
| Humidity indoors alltime minimum time | $humid["indoors_alltime_mintime"] | 20 Sep 2021 17:00 |
| Lightning Variables |
| Lightning last strike time | $lightning["last_strike_time"] | 1762992900 |
| Lightning last strike time | $lightning["last_time"] | 1762992900 |
| Lightning last strike time ago | $lightning["time_ago"] | 1763158049 |
| Lightning last distance | $lightning["last_distance"] | 10.0 |
| Lightning current strike count | $lightning["current_strike_count"] | 0 |
| Lightning hour strike count | $lightning["hour_strike_count"] | 0 |
| Lightning day strike count | $lightning["today_strike_count"] | 0 |
| Lightning month strike count | $lightning["month_strike_count"] | 155 |
| Lightning year strike count | $lightning["year_strike_count"] | 1951 |
| Lightning alltime strike count | $lightning["alltime_strike_count"] | 1951 |
| Rain Variables |
| Rain units | $rain["units"] | mm |
| Rain realtime | $rain["current"] | 0 |
| Rain rate | $rain["rate"] | 0 |
| Rain total | $rain["total"] | 0 |
| Rain last 10min | $rain["last_10min"] | 0 |
| Rain last hour | $rain["last_hour"] | 0 |
| Rain last 24 hours | $rain["last_24hour"] | 0 |
| Rain last 24 hours maximum rate | $rain["24h_rate_max"] | 0 |
| Rain last 24 hours maximum rate time | $rain["24h_rate_maxtime"] | 1762866001 |
| Rain last 24 hours total | $rain["24h_total"] | 0 |
| Rain day maximum rate | $rain["day_rate_max"] | 0 |
| Rain day maximum rate time | $rain["day_rate_maxtime"] | 1762952401 |
| Rain day total | $rain["day_total"] | 0 |
| Rain yesterday maximum rate | $rain["yesterday_rate_max"] | 0 |
| Rain yesterday maximum rate time | $rain["yesterday_rate_maxtime"] | 1762866001 |
| Rain yesterday | $rain["yesterday"] | 0 |
| Rain month maximum rate | $rain["month_rate_max"] | 29.718 |
| Rain month maximum rate time | $rain["month_rate_maxtime"] | 1761932981 |
| Rain month total | $rain["month_total"] | 10.4 |
| Rain year maximum rate | $rain["year_rate_max"] | 228.6 |
| Rain year maximum rate time | $rain["year_rate_maxtime"] | 1745915160 |
| Rain year total | $rain["year_total"] | 1548.9 |
| Rain alltime maximum rate | $rain["alltime_rate_max"] | 16645.89 |
| Rain alltime maximum rate time | $rain["alltime_rate_maxtime"] | 1652623920 |
| Storm Rain | $rain["storm_rain"] | 0 |
| Rain intensity | $rain["intensity"] | Slight |
| Sky Variables |
| Lux | $sky["lux"] | |
| Lux day maximum | $sky["day_lux_max"] | |
| Cloud base | $sky["cloud_base"] | |
| Cloud cover | $sky["cloud_cover"] | 0 |
| Solar Radiation Variables |
| Solar radiation realtime | $solar["now"] | 355 |
| Solar radiation day maximum | $solar["day_max"] | 724 |
| Solar radiation day maximum | $solar["day_maxtime"] | 11:06 |
| Solar radiation yesterday maximum | $solar["yesterday_max"] | 928 |
| Solar radiation yesterday maximum | $solar["yesterday_maxtime"] | 14:56 |
| Solar radiation month maximum | $solar["month_max"] | 2054 |
| Solar radiation month maximum | $solar["month_maxtime"] | Sat 8 10:33 |
| Solar radiation year maximum | $solar["year_max"] | 2368 |
| Solar radiation year maximum | $solar["year_maxtime"] | Wed 5 Feb 10:54 |
| Solar radiation alltime maximum | $solar["alltime_max"] | 2368 |
| Solar radiation alltime maximum | $solar["alltime_maxtime"] | 30 Oct 2024 10:29 |
| Temperature Variables |
| Temperature units | $temp["units"] | C |
| Indoor temperature realtime | $temp["indoor_now"] | 23.9 |
| Indoor temperature day trend | $temp["indoor_trend"] | 0.1 |
| Indoor temperature day maximum | $temp["indoor_day_max"] | 25.3 |
| Indoor temperature day minimum time | $temp["indoor_day_min"] | 23.6 |
| Indoor temperature feels like (Farenheit) | $temp["indoor_now_feels"] | 74.1 |
| Outside temperature realtime | $temp["outside_now"] | 25.5 |
| Outside temperature day trend | $temp["outside_trend"] | 10.2 |
| Apparent temperature realtime | $temp["apptemp"] | |
| Heat Index realtime | $temp["heatindex"] | 24.4 |
| Wind chill realtime | $temp["windchill"] | 25.6 |
| Humidex realtime | $temp["humidex"] | |
| Outside temperature 60min average | $temp["outside_day_avg_60mn"] | 23.7 |
| Outside temperature day average | $temp["outside_day_avg"] | 13.2 |
| Outside temperature day maximum | $temp["outside_day_max"] | 24.9 |
| Outside temperature day maximum time | $temp["outside_day_maxtime"] | 11:15 |
| Outside temperature day minimum | $temp["outside_day_min"] | 8.1 |
| Outside temperature day minimum time | $temp["outside_day_mintime"] | 04:23 |
| Outside temperature yesterday maximum | $temp["outside_yesterday_max"] | 24.9 |
| Outside temperature yesterday maximum time | $temp["outside_yesterday_maxtime"] | 14:49 |
| Outside temperature yesterday minimum | $temp["outside_yesterday_min"] | 8.9 |
| Outside temperature yesterday minimum time | $temp["outside_yesterday_mintime"] | 06:22 |
| Outside temperature month maximum | $temp["outside_month_max"] | 34.2 |
| Outside temperature month maximum time | $temp["outside_month_maxtime"] | Mon 3 16:35 |
| Outside temperature month minimum | $temp["outside_month_min"] | 8.1 |
| Outside temperature month minimum time | $temp["outside_month_mintime"] | Thu 13 04:23 |
| Outside temperature year maximum | $temp["outside_year_max"] | 40.2 |
| Outside temperature year maximum time | $temp["outside_year_maxtime"] | Tue 28 Jan 16:09 |
| Outside temperature year minimum | $temp["outside_year_min"] | 0.7 |
| Outside temperature year minimum time | $temp["outside_year_mintime"] | Thu 17 Jul 06:54 |
| Outside temperature alltime maximum | $temp["outside_alltime_max"] | 46.1 |
| Outside temperature alltime maximum time | $temp["outside_alltime_maxtime"] | 4 Jan 2020 17:24 |
| Outside temperature alltime minimum | $temp["outside_alltime_min"] | -0.2 |
| Outside temperature alltime minimum time | $temp["outside_alltime_mintime"] | 21 Jun 2023 07:07 |
| UV Index Variables |
| UVI realtime | $uv["now"] | 5.0 |
| UVI day maximum | $uv["day_max"] | 7 |
| UVI day maximum time | $uv["day_maxtime"] | 11:06 |
| UVI yesterday maximum | $uv["yesterday_max"] | 9 |
| UVI yesterday maximum time | $uv["yesterday_maxtime"] | 14:56 |
| UVI month maximum | $uv["month_max"] | 15 |
| UVI month maximum time | $uv["month_maxtime"] | Tue 4 10:16 |
| UVI year maximum | $uv["year_max"] | 15 |
| UVI year maximum time | $uv["year_maxtime"] | Mon 3 Feb 10:59 |
| UVI alltime maximum | $uv["alltime_max"] | 15 |
| UVI alltime maximum time | $uv["alltime_maxtime"] | 28 Jan 2018 12:37 |
| Wind Variables |
| Wind units | $wind["units"] | m/s |
| Wind direction realtime | $wind["direction"] | 282 |
| Wind ordinal compass realtime | $wind["cardinal"] | WNW |
| Wind direction 10min average | $wind["direction_10m_avg"] | 292 |
| Wind direction trend | $wind["direction_trend"] | |
| Wind direction trend ordinal compass | $wind["direction_trend_ordinal"] | |
| Wind speed realtime | $wind["speed"] | 2.7 |
| Wind gust realtime | $wind["gust"] | 3.6 |
| Wind Beaufort Scale | $wind["speed_bft"] | 2 |
| Wind speed 10min average | $wind["speed_10m_avg"] | 1.9 |
| Wind speed 10min maximum | $wind["speed_10m_max"] | 3.1 |
| Wind gust 10min maximum | $wind["gust_10m_max"] | 4.5 |
| Wind run | $wind["wind_run"] | 30.8 |
| Wind speed day maximum | $wind["speed_max"] | 3.4 |
| Wind speed day maximum time | $wind["speed_maxtime"] | 09:25 |
| Wind gust day maximum | $wind["gust_max"] | 5.4 |
| Wind gust day maximum time | $wind["gust_maxtime"] | 10:32 |
| Wind speed yesterday maximum | $wind["speed_yesterday_max"] | 4.2 |
| Wind speed yesterday maximum time | $wind["speed_yesterday_maxtime"] | 17:24 |
| Wind gust yesterday maximum | $wind["gust_yesterday_max"] | 6.3 |
| Wind gust yesterday maximum time | $wind["gust_yesterday_maxtime"] | 17:12 |
| Wind speed month maximum | $wind["speed_month_max"] | 8.4 |
| Wind speed month maximum time | $wind["speed_month_maxtime"] | Nov |
| Wind gust month maximum | $wind["gust_month_max"] | 13.4 |
| Wind gust month maximum time | $wind["gust_month_maxtime"] | Mon 3 Nov 23:40 |
| Wind speed year maximum | $wind["speed_year_max"] | 10.4 |
| Wind speed year maximum time | $wind["speed_year_maxtime"] | 22.10.2025 14:14 |
| Wind gust year maximum | $wind["gust_year_max"] | 17 |
| Wind gust year maximum time | $wind["gust_year_maxtime"] | Wed 15 Jan 21:09 |
| Wind speed alltime maximum | $wind["speed_alltime_max"] | 12.9 |
| Wind speed alltime maximum time | $wind["speed_alltime_maxtime"] | 16.10.2023 14:23 |
| Wind gust alltime maximum | $wind["gust_alltime_max"] | 17.9 |
| Wind gust alltime maximum time | $wind["gust_alltime_maxtime"] | Mon 16 Nov 2020 20:00 |