About this weather station:
Latitude: | 32° 43.61' S |
Longitude: | 151° 37.03' E |
Altitude: | 30 meters |
This station uses a Vantage Vue, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 18311 seconds
Server uptime: 282079 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:18:44 |
Sunrise: | 06:46:02 |
Transit: | 11:51:08 |
Sunset: | 16:56:03 |
End civil twilight: | 17:23:22 |
Azimuth: | 118.3° |
Altitude: | -69.9° |
Right ascension: | 67.3° |
Declination: | 21.8° |
Solstice: | 22/06/23 00:57:55 |
Equinox: | 23/09/23 16:50:00 |
Rise: | 14:17:25 |
Transit: | 20:45:17 |
Set: | 02:22:16 |
Azimuth: | 276.0° |
Altitude: | 14.4° |
Right ascension: | 191.5° |
Declination: | -2.8° |
Full moon: | 04/06/23 13:41:41 |
New moon: | 18/06/23 14:37:05 |
Phase: | Waxing gibbous (78% full) |









